Soft Skills | Office Administration

TABLE OF CONTENTS   UNIT 01: START YOUR OWN BUSINESS UNIT 02: ENTREPRENEURSHIP UNIT 03: ESTABLISHING THE NEW BUSINESS UNIT 04: MANAGERIAL TASK UNIT 05: PLANNING IN THE BUSINESS UNIT 06: CONTROL IN THE BUSINESS UNIT 07: MARKETING MANAGEMENT UNIT 08: OPERATIONS...

Digital Citizen Plus

TABLE OF CONTENTS   HOW TO USE THIS WORKBOOKPROGRESS SHEET UNIT 01: COMPUTER CONCEPTSHardware Concepts Software Concepts Computer Usage Considerations  UNIT 02: DESKTOP AND MANAGING FILESFirst Steps Manage Basic Desktop Settings Manage Files and Folders  UNIT 03:...

End User Computing Fundamental | 13915

DEMONSTRATE KNOWLEDGE AND UNDERSTANDING OF HIV/AIDS IN A WORKPLACE, AND ITS EFFECTS ON A BUSINESS SUB-SECTOR, OWN ORGANISATION AND A SPECIFIC WORKPLACE  US 13915 NQF LEVEL: 3 CREDITS: 4 NOTIONAL HOURS: 40   SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)...

End User Computing Fundamental | 9013

REPRESENT ANALYSE AND CALCULATE SHAPE AND MOTION IN 2 AND 3 DIMENSIONAL SPACE IN DIFFERENT CONTEXTS US 9013 NQF LEVEL: 3 CREDITS: 4 NOTIONAL HOURS: 40   SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 4 UNIT STANDARD 9013 : Represent...

End User Computing Fundamental | 9012

INVESTIGATE LIFE AND WORK RELATED PROBLEMS USING DATA AND PROBABILITIES  US 9012 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 5 UNIT STANDARD 9012 : Investigate life and work related problems...

End User Computing Fundamental | 9010

DEMONSTRATE AN UNDERSTANDING OF THE USE OF DIFFERENT NUMBER BASES AND MEASUREMENT UNITS AND AN AWARENESS OF ERROR IN THE CONTEXT OF RELEVANT CALCULATIONS US 9010 NQF LEVEL: 3 CREDITS: 2 NATIONAL HOURS 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level...

End User Computing Fundamental | 7456

USE MATHEMATICS TO INVESTIGATE AND MONITOR THE FINANCIAL ASPECTS OF PERSONAL, BUSINESS AND NATIONAL ISSUES US 7456 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 5 UNIT STANDARD 7456 : Use...

End User Computing Core | 119078

USE A GUI-BASED WORD PROCESSOR TO ENHANCE A DOCUMENT THROUGH THE USE OF TABLES AND COLUMNS. US 119078 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 5 UNIT STANDARD 119078 : Use a GUI-based word...

End User Computing Core | 117925

DESCRIBE THE CONCEPTS OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) AND THE USE OF ITS COMPONENTS IN A HEALTHY AND SAFE MANNER UNIT STANDARD ID: 117925 LEVEL 2 CREDITS 3 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 3 UNIT STANDARD...

End User Computing Core | 117924

USE A GRAPHICAL USER INTERFACE (GUI)-BASED PROCESSOR TO FORMAT DOCUMENTS UNIT STANDARD ID117924 NQF LEVEL: 4 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 5 UNIT STANDARD 117924 : Use a Graphical User...

End User Computing Core | 117923

USE A GRAPHICAL USER INTERFACE (GUI) BASED PRESENTATION APPLICATION TO PREPARE AND PRODUCE A PRESENTATION ACCORDING TO A GIVEN BRIEF US 117923; NQF LEVEL: 2 CREDITS: 5 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 5 UNIT STANDARD 117923 :...

End User Computing Core | 116945

USE ELECTRONIC MAIL TO SEND AND RECEIVE MESSAGES UNIT STANDARD ID: 116945 NQF LEVEL: 2 CREDITS: 2 NOTIONAL HOURS: 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 2 UNIT STANDARD 116945 : Use electronic mail to send and receive messages....

End User Computing Core | 116943

USING A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION, ENHANCE THE FUNCTIONALITY AND APPLY GRAPH / CHARTS TO A SPREADSHEET  UNIT STANDARD ID: 116943 NQF LEVEL: 4, CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)  ...

End User Computing Core | 116942

USE A GUI-BASED WORD PROCESSOR TO CREATE MERGED DOCUMENTS UNIT STANDARD ID: 116942 NQF LEVEL: 3 CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 3 UNIT STANDARD 116942 : Use a GUI-based word processor to create...

End User Computing Core | 116940

USE A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION TO SOLVE A GIVEN PROBLEM 116940 NQF LEVEL: 3 CREDITS: 6 NOTIONAL HOURS: 60 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 6 UNIT STANDARD 116940 : Use a Graphical User...