by CTSB Course Admin | Oct 28, 2022
TABLE OF CONTENTS UNIT 01: START YOUR OWN BUSINESS UNIT 02: ENTREPRENEURSHIP UNIT 03: ESTABLISHING THE NEW BUSINESS UNIT 04: MANAGERIAL TASK UNIT 05: PLANNING IN THE BUSINESS UNIT 06: CONTROL IN THE BUSINESS UNIT 07: MARKETING MANAGEMENT UNIT 08: OPERATIONS...
by Cape Town Sociality for the Blind | Sep 26, 2022
APPLY BASIC INVOICING AND ACCOUNTING PRINCIPLES US 252435/11241 NQF LEVEL: 3 CREDITS: 6 NOTIONAL HOURS: 60 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 6 UNIT STANDARD 252435/11241 : Apply basic invoicing and accounting...
by Cape Town Sociality for the Blind | Sep 23, 2022
ACCOMMODATE AUDIENCE AND CONTEXT NEEDS IN ORAL COMMUNICATION US 119472/8968 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 119472/8968 : Accommodate audience and...
by Cape Town Sociality for the Blind | Sep 19, 2022
USE LANGUAGE AND COMMUNICATION IN OCCUPATIONAL LEARNING PROGRAMMES, US 119467/8973, NQF LEVEL: 3, CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 119467/8973 : Present information...
by Cape Town Sociality for the Blind | Sep 1, 2022
WRITE TEXTS FOR A RANGE OF COMMUNICATIVE CONTEXTS US 119465/8970 NQF LEVEL: 3, CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 119465/8970 : Present information in report format....
by Cape Town Sociality for the Blind | Aug 29, 2022
PRESENT INFORMATION IN REPORT FORMAT US 110023 NQF LEVEL: 4 CREDITS: 6 NOTIONAL HOURS: 60 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 4 | Credit 6 UNIT STANDARD 110023 : Present information in report format. SPECIFIC OUTCOME 1 Relate...
by Cape Town Sociality for the Blind | Aug 23, 2022
DEMONSTRATE KNOWLEDGE AND UNDERSTANDING OF HIV/AIDS IN A WORKPLACE, AND ITS EFFECTS ON A BUSINESS SUB-SECTOR, OWN ORGANISATION AND A SPECIFIC WORKPLACE US 13915 NQF LEVEL: 3 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)...
by Cape Town Sociality for the Blind | Aug 23, 2022
REPRESENT ANALYSE AND CALCULATE SHAPE AND MOTION IN 2 AND 3 DIMENSIONAL SPACE IN DIFFERENT CONTEXTS US 9013 NQF LEVEL: 3 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 4 UNIT STANDARD 9013 : Represent...
by Cape Town Sociality for the Blind | Aug 17, 2022
INVESTIGATE LIFE AND WORK RELATED PROBLEMS USING DATA AND PROBABILITIES US 9012 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 9012 : Investigate life and work related problems...
by Cape Town Sociality for the Blind | Aug 10, 2022
DEMONSTRATE AN UNDERSTANDING OF THE USE OF DIFFERENT NUMBER BASES AND MEASUREMENT UNITS AND AN AWARENESS OF ERROR IN THE CONTEXT OF RELEVANT CALCULATIONS US 9010 NQF LEVEL: 3 CREDITS: 2 NATIONAL HOURS 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level...
by Cape Town Sociality for the Blind | Aug 8, 2022
USE MATHEMATICS TO INVESTIGATE AND MONITOR THE FINANCIAL ASPECTS OF PERSONAL, BUSINESS AND NATIONAL ISSUES US 7456 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 7456 : Use...
by Cape Town Sociality for the Blind | Aug 5, 2022
USE A GUI-BASED WORD PROCESSOR TO ENHANCE A DOCUMENT THROUGH THE USE OF TABLES AND COLUMNS. US 119078 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD 119078 : Use a GUI-based word...
by Cape Town Sociality for the Blind | Jul 26, 2022
DESCRIBE THE CONCEPTS OF INFORMATION AND COMMUNICATION TECHNOLOGY (ICT) AND THE USE OF ITS COMPONENTS IN A HEALTHY AND SAFE MANNER UNIT STANDARD ID: 117925 LEVEL 2 CREDITS 3 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 3 UNIT STANDARD...
by Cape Town Sociality for the Blind | Jul 14, 2022
USE A GRAPHICAL USER INTERFACE (GUI)-BASED PROCESSOR TO FORMAT DOCUMENTS UNIT STANDARD ID117924 NQF LEVEL: 4 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 5 UNIT STANDARD 117924 : Use a Graphical User...
by Cape Town Sociality for the Blind | Jul 11, 2022
USE A GRAPHICAL USER INTERFACE (GUI) BASED PRESENTATION APPLICATION TO PREPARE AND PRODUCE A PRESENTATION ACCORDING TO A GIVEN BRIEF US 117923; NQF LEVEL: 2 CREDITS: 5 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 5 UNIT STANDARD 117923 :...
by Cape Town Sociality for the Blind | Jul 7, 2022
USE ELECTRONIC MAIL TO SEND AND RECEIVE MESSAGES UNIT STANDARD ID: 116945 NQF LEVEL: 2 CREDITS: 2 NOTIONAL HOURS: 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 2 UNIT STANDARD 116945 : Use electronic mail to send and receive messages....
by Cape Town Sociality for the Blind | Jun 30, 2022
USING A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION, ENHANCE THE FUNCTIONALITY AND APPLY GRAPH / CHARTS TO A SPREADSHEET UNIT STANDARD ID: 116943 NQF LEVEL: 4, CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) ...
by Cape Town Sociality for the Blind | Jun 30, 2022
USE A GUI-BASED WORD PROCESSOR TO CREATE MERGED DOCUMENTS UNIT STANDARD ID: 116942 NQF LEVEL: 3 CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 3 UNIT STANDARD 116942 : Use a GUI-based word processor to create...
by Cape Town Sociality for the Blind | Jun 29, 2022
USE A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION TO SOLVE A GIVEN PROBLEM 116940 NQF LEVEL: 3 CREDITS: 6 NOTIONAL HOURS: 60 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 6 UNIT STANDARD 116940 : Use a Graphical User...