End User Computing Core | 116937

USE A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION TO CREATE AND EDIT SPREADSHEETS  US 116937 NQF LEVEL: 2 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 4 | Credit 2 UNIT STANDARD 116937 : Use a...

End User Computing Core | 116936

USE A GUI BASED DATABASE APPLICATION TO WORK WITH SIMPLE DATABASES UNIT STANDARD ID: 116936 NQF LEVEL: 3 CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 3 UNIT STANDARD 116936 : Use a Graphical User Interface...

End User Computing Core | 116935

ENHANCE, EDIT AND ORGANISE ELECTRONIC MESSAGES USING A GRAPHICAL USER INTERFACE (GUI)-BASED MESSAGING APPLICATION UNIT STANDARD 116935 NQF LEVEL: 2, CREDITS: 2 NOTIONAL HOURS: 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 2 UNIT...

End User Computing Core | 116931

USE A GRAPHICAL USER INTERFACE (GUI)-BASED WEB-BROWSER TO SEARCH THE INTERNET 116931 NQF LEVEL: 2 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 2 | Credit 4 UNIT STANDARD 116931 : Use a Graphical User Interface...

End User Computing Core | 116930

USE A GRAPHICAL USER INTERFACE (GUI)-BASED PRESENTATION APPLICATION TO ENHANCE PRESENTATION APPEARANCE  UNIT STANDARD ID: 116930 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 5 UNIT STANDARD...

End User Computing Core | 115391

DEMONSTRATE AN UNDERSTANDING OF THE PRINCIPLES OF THE INTERNET AND THE WORLD-WIDE-WEB UNIT STANDARD ID: 115391 NQF LEVEL: 4, CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO)   Level 3 | Credit 4 UNIT STANDARD 115391 : Demonstrate...

End User Computing Core | 114076

USE COMPUTER TECHNOLOGY TO RESEARCH ON A TOPIC UNIT STANDARD ID: 114076 NQF LEVEL: 4 CREDITS: 3 NOTIONAL HOURS: 30 UNIT STANDARD 114076 : Use computer technology to research a computer topic SPECIFIC OUTCOME 1 Plan the research of a computer topic.   ASSESSMENT...