by Cape Town Sociality for the Blind | Jun 24, 2022
USE A GRAPHICAL USER INTERFACE (GUI)-BASED SPREADSHEET APPLICATION TO CREATE AND EDIT SPREADSHEETS US 116937 NQF LEVEL: 2 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 4 | Credit 2 UNIT STANDARD 116937 : Use a...by Cape Town Sociality for the Blind | Jun 20, 2022
USE A GUI BASED DATABASE APPLICATION TO WORK WITH SIMPLE DATABASES UNIT STANDARD ID: 116936 NQF LEVEL: 3 CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 3 UNIT STANDARD 116936 : Use a Graphical User Interface...by Cape Town Sociality for the Blind | Jun 15, 2022
ENHANCE, EDIT AND ORGANISE ELECTRONIC MESSAGES USING A GRAPHICAL USER INTERFACE (GUI)-BASED MESSAGING APPLICATION UNIT STANDARD 116935 NQF LEVEL: 2, CREDITS: 2 NOTIONAL HOURS: 20 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 2 UNIT...by Cape Town Sociality for the Blind | Jun 9, 2022
USE A GRAPHICAL USER INTERFACE (GUI)-BASED WEB-BROWSER TO SEARCH THE INTERNET 116931 NQF LEVEL: 2 CREDITS: 4 NOTIONAL HOURS: 40 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 2 | Credit 4 UNIT STANDARD 116931 : Use a Graphical User Interface...by Cape Town Sociality for the Blind | Jun 6, 2022
USE A GRAPHICAL USER INTERFACE (GUI)-BASED PRESENTATION APPLICATION TO ENHANCE PRESENTATION APPEARANCE UNIT STANDARD ID: 116930 NQF LEVEL: 3 CREDITS: 5 NOTIONAL HOURS: 50 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 5 UNIT STANDARD...by Cape Town Sociality for the Blind | May 28, 2022
DEMONSTRATE AN UNDERSTANDING OF THE PRINCIPLES OF THE INTERNET AND THE WORLD-WIDE-WEB UNIT STANDARD ID: 115391 NQF LEVEL: 4, CREDITS: 3 NOTIONAL HOURS: 30 SAQA UNIT STANDARD ALIGNMENT SPECIFIC OUTCOMES (SO) Level 3 | Credit 4 UNIT STANDARD 115391 : Demonstrate...by Cape Town Sociality for the Blind | Dec 13, 2021
USE COMPUTER TECHNOLOGY TO RESEARCH ON A TOPIC UNIT STANDARD ID: 114076 NQF LEVEL: 4 CREDITS: 3 NOTIONAL HOURS: 30 UNIT STANDARD 114076 : Use computer technology to research a computer topic SPECIFIC OUTCOME 1 Plan the research of a computer topic. ASSESSMENT...by Willem | Dec 13, 2021
by Willem | Dec 13, 2021
by Cape Town Sociality for the Blind | Dec 13, 2021
We distribute our e-newsletter containing news, views, events and highlights twice a year. Subscribe below.
CTSB | Cape Town Society for the Blind